|
|
Customer Assistance and Support |
Need support information from a specific group? Find contact links in our network. Our resources are listed in alphabetical order. If you can’t locate your product below, please contact our general support line at (800) 765-6713 or email us at engage@ingenix.com.
CESK (800) 765-6818 option 2 then 2 cesclient.support@ingenix.com
ClaimsManager (800) 765-6818 option 1 then 2 claimsmanager-client-support@ingenix.com
DataCleaner (800) 683-8434, option 1 DatacleanerMail@ingenix.com
DirectoryExpert (800) 683-8434 option 1 DirectoryExpertMail@ingenix.com
DisruptionAnalysis (800) 683-8434, option 1 DisruptionAnalysis@ingenix.com
GeoCoder (800) 683-8434, option 1 GeoCoderMail@ingenix.com
GeoNetworks (800) 683-8434, option 1 GeoNetworksMail@ingenix.com
HSS (800) 999-3747 option 6 support@hss-info.com
iCES (800) 765-6818 option 2 then 2 cesclient.support@ingenix.com
IHCIS (888) 818-7503 clientsupport@ihcis.com
MDR―Clinical/Data (800) 765-6818 option 4 then 3 mdr-phcs-support@ingenix.com
MDR―Technical Support (800) 765-6818 option 4, option 2 mdr.techsupport@ingenix.com
NetworksPro (800) 683-8434, option 1 NetworksPro@ingenix.com
PHCS―Clinical/Data (800) 765-6818 option 4 then 3 mdr-phcs-support@ingenix.com
PHCS―Technical Support (800) 765-6818 option 4, option 2 phcs.techsupport@ingenix.com
Plan Cost Estimator (800) 683-8434, option 1 PCE@ingenix.com
PlanetGeo (800) 683-8434, option 1 PlanetGeo@ingenix.com
ProviderMatch (800) 683-8434, option 1 ProviderMatch@ingenix.com
State Fee Schedule Module (800) 765-6818 option 4 then 3 statefeeschedule-support@ingenix.com
Symmetry (866) 818-7424 support@symmetry.com
Treatment Cost Estimator (800) 683-8434, option 1 TCE@ingenix.com
|
|
|
|
Ingenix Headquarters
Mailing Address Ingenix 12125 Technology Drive Eden Prairie, MN 55344
Phone Numbers Toll-free: 800.765.6042
E-Mail info@reden-anders.com
Click here for other locations |
|
Questions? To discuss how we can help your organization, please contact us: (800) 765-6713 or engage@ingenix.com |
|
|
|